Approved Frequencies
Only Legal UK Frequencies are allowed to be used on race days.
The following frequencies may be used:
| 40MHz |
27MHz |
| 40.665 | 40.785 | 40.895 | 26.975 - Grey/Brown |
| 40.675 | 40.795 | 40.905 | 26.995 - Brown |
| 40.685 | 40.805 | 40.915 | 27.025 - Brown/Red |
| 40.695 | 40.815 | 40.925 | 27.045 - Red |
| 40.705 | 40.825 | 40.935 | 27.075 - Red/Orange |
| 40.715 | 40.835 | 40.945 | 27.095 - Orange |
| 40.725 | 40.845 | 40.955 | 27.125 - Orange/Yellow |
| 40.735 | 40.855 | 40.965 | 27.145 - Yellow |
| 40.745 | 40.865 | 40.975 | 27.175 - Yellow/Green |
| 40.755 | 40.875 | 40.985 | 27.195 - Green |
| 40.765 | 40.885 | 40.995 | 27.225 - Green/Blue* |
| 40.775 | | | 27.255 - Blue* |
2.4Ghz systems (such as Spektrum etc) can also be used. Please note that due to the technology involved, we have no way of checking any 'interference' claims and as such these systems are used at your own risk.
The use of 27MHz radios with IC powered models is not recommended as several of the frequencies have been allocated to other (*CB radio) users. If you wish to use these crystals you do so at your own risk.
We have a frequency scanner which will enable us to check the 40MHz frequencies but not the 27MHz. If you think you are suffering with a radio problem, please inform race control.
Note: In most cases 'interference' has proved to have been caused by a problem with the drivers own radio equipment.
The transmitter may not be have its output modified in any way. This includes the fitting of longer/additional ariels, or increasing the supply voltage above that stated by the radio manufacturer.
|